Johor Bahru Property Market Snapshot
Figures from current listings, as of 5 October 2026.
Active listings
346
Median asking price (sale)
RM 1,200,000
199 for sale
Median asking rent / month
RM 3,000
147 for rent
New in the last 7 days
—
Available once enough history is recorded
By property type
| Type | For sale | Median asking price | For rent | Median rent / month |
|---|---|---|---|---|
| Condominiums, service residences & apartments | 79 | RM 568,000 | 88 | RM 2,000 |
| Houses (terrace, semi-D, cluster, bungalow) | 112 | RM 1,420,000 | 34 | RM 4,250 |
| Shops, offices & factories | 8 | RM 3,320,000 | 25 | RM 9,500 |
By area
| Area | For sale | Median asking price | For rent | Median rent / month |
|---|---|---|---|---|
| Forest City | 19 | RM 408,000 | 21 | RM 1,400 |
| Danga Bay | 13 | RM 500,000 | 25 | RM 2,300 |
| Johor Bahru City Centre | 32 | RM 809,000 | 24 | RM 2,000 |
| Near CIQ & RTS Link | 23 | RM 868,000 | 14 | RM 1,650 |
| Iskandar Puteri | 52 | RM 1,435,000 | 24 | RM 4,000 |
| Eco Botanic | 20 | RM 1,565,000 | 9 | RM 4,500 |
| Puteri Harbour | 8 | RM 1,400,000 | 5 | RM 2,000 |
| Medini | 8 | RM 1,340,000 | 4 | RM 3,600 |
| Skudai | 12 | RM 1,400,000 | 7 | RM 3,800 |
| Tebrau | 14 | RM 1,069,000 | 7 | RM 5,300 |
| Mount Austin | 10 | RM 998,000 | 6 | RM 3,350 |
| Kulai | 5 | RM 990,000 | 7 | RM 5,500 |
By tenure (for sale)
| Tenure | For sale | Median asking price |
|---|---|---|
| Freehold | 186 | RM 1,200,000 |
| Leasehold | 12 | RM 558,500 |
These are asking prices and asking rents set by owners, not sale prices, and they move as listings are added and removed. Groups differ in size, area and type, so compare like with like. This page describes current listings and does not forecast prices.