By property type, up to RM800,000
| Type | Listings | Cheapest |
|---|---|---|
| Condos, service residences & apartments | 64 | RM 240,000 |
| Houses (terrace, semi-D, cluster, bungalow) | 11 | RM 480,000 |
| Shops, offices & factories | 0 | — |
By area, up to RM800,000
| Area | Listings | Median asking price |
|---|---|---|
| Forest City | 17 | RM 408,000 |
| Danga Bay | 17 | RM 515,000 |
| Near CIQ & RTS Link | 8 | RM 690,000 |
| Medini | 4 | RM 440,000 |
| Johor Bahru City Centre | 3 | RM 478,000 |
| Mount Austin | 3 | RM 788,000 |
| Puteri Harbour | 2 | RM 400,000 |
| Tebrau | 2 | RM 405,000 |
| Iskandar Puteri | 1 | RM 430,000 |
| Kulai | 1 | RM 668,000 |
Examples close to RM800,000
The list changes every day as listings are added, sold or repriced.
| Property | Type | Bedrooms | Asking price |
|---|---|---|---|
| R&F Princess Cove Phase 2-Seine Region | Condominium | 2 Beds | RM 800,000 |
| Royal Strand @ Country Garden Danga Bay | Condominium | 3 Beds | RM 800,000 |
| R&F Princess Cove Phase 2-Seine Region | Condominium | 2 Beds | RM 799,000 |
| Dahlia Seri Austin | 2-storey Terraced House | 4 Beds | RM 788,000 |
| Dahlia @ Seri Austin Hills | 2-storey Terraced House | 4 Beds | RM 788,000 |
| Bukit Indah | 2-storey Terraced House | 4 Beds | RM 780,000 |
| Twin Tower Residence | Service Residence | Studio | RM 750,000 |
| R&F Princess Cove Phase 1 | Service Residence | 2 Beds | RM 730,000 |
| KSL D'Esplanade Residence | Condominium | 2 Beds | RM 730,000 |
| Bukit Indah | 2-storey Terraced House | 4 Beds | RM 720,000 |
Before you decide
- Compare size, floor, tenure (freehold or leasehold) and age, not only the price.
- Add the down payment, legal fees, taxes and renovation to your budget.
- Foreign buyers may face a minimum price and approval rules; confirm with a lawyer.
Frequently asked questions
Can I buy a house in Johor Bahru for RM800,000?
Yes, 11 houses for sale on this site are priced at RM800,000 or below today, from RM 480,000.
Can I buy a condo or apartment for RM800,000?
Yes, 64 condos and apartments for sale on this site are priced at RM800,000 or below today, from RM 240,000.
Are these the prices I would actually pay?
No. They are asking prices set by owners. The final price is agreed between buyer and seller and may differ.
Sources and method
Figures come from the property listings published on benfooproperty.com on 7 November 2026, refreshed daily. They are asking prices and asking rents set by owners, not sale prices, and medians are used so a few very high or low prices do not distort the result. Loan examples use the stated assumptions and are not a bank offer. Written and reviewed by Ben Foo, registered estate negotiator (REN 33376), PropNex Realty Sdn. Bhd.; text last reviewed 22 October 2026.